Size chart
Sizing guide for Sweatshirt and Hoodies
Size | Chest | Length | Sleeve length |
XS | 38 | 25 | 22 |
S | 40 | 26 | 22.5 |
M | 42 | 27 | 23 |
L | 44 | 28 | 23.5 |
XL | 46 | 29 | 24 |
XXL | 48 | 30 | 24.5 |
XXL | 50 | 31 | 25 |
Sizing guide for Shirts
Sizes | Chest | Length |
S | 39 | 28 |
M | 41 | 28.5 |
L | 43 | 29 |
XL | 45 | 29.5 |
Sizing guide for Bomber Jacket (Baggy oversized fit)
Sizes | Chest | Length |
S | 48 | 27 |
M | 50 | 28 |
L | 52 | 29 |
XL | 54 | 30 |